CrocStud® Drywall Track
A proven interior steel track solution; Studco CrocStud® Drywall Tracks are manufactured under ISO 9001 and ISO 14001 certified Quality and Environmental management systems. Featuring a wide range of options, Studco Drywall Tracks are rolled from American made steel.
The Studco Stud & Track systems are available in:
- 1/5/8″, 2-1/2″, 3-5/8″, 4″, 6″ and 8″ wide sizes
- Design thicknesses from 0.0155 – 0.0346
- 15, 19, 30, 33 Mils Solutions
- G40 and G60 coatings available. For G90 options, see Structural Track
All engineering data and specifications can be found in the Studco Submittal Builder.
Can I substitute specified products for Studco products?
Absolutely, our insistence on quality and extensive product testing provide substantial evidence that our products provide equal performance characteristics of alternative framing systems. Further information can be found in our Systems Conformance document.
Why choose Studco?
As an innovative and industry-leading company, Studco provides quality products, solution-based engineering, and hands-on customer service. There are many reasons to choose Studco products for your project, here are some of the many benefits.
Where are Studco products manufactured and what materials are used for?
Studco products are manufactured in Webster, New York. Our products are made from premium quality Steel. They are manufactured within the strictest of tolerances and are structurally sound when installed in accordance with our Design Manual.
Available Options
| Product Code | Product Information | Width (mm) | Design thickness | Coating | Mils | Lb/ft |
|---|---|---|---|---|---|---|
| ST-15815 | 1-5/8" 15 Mils CrocStud Drywall Track with 1-1/4" Leg | 1-5/8" | 0.0155 | G40 | 15 Mils | 0.22 |
| ST-15820 | 1-5/8" 19 Mils CrocStud Drywall Track with 1-1/4" Leg | 1-5/8" | 0.019 | G40 | 19 Mils | 0.27 |
| ST-15820-G60 | 1-5/8" 19 Mils CrocStud Drywall Track with 1-1/4" Leg | 1-5/8" | 0.019 | G60 | 19 Mils | 0.27 |
| ST-15830 | 1-5/8" 30 Mils CrocStud Drywall Track with 1-1/4" Leg | 1-5/8" | 0.0312 | G40 | 30 Mils | 0.41 |
| ST-15830-G60 | 1-5/8" 30 Mils CrocStud Drywall Track with 1-1/4" Leg | 1-5/8" | 0.0312 | G60 | 30 Mils | 0.41 |
| ST-15833 | 1-5/8" 33 Mils CrocStud Drywall Track with 1-1/4" Leg | 1-5/8" | 0.0346 | G40 | 33 Mils | 0.46 |
| ST-21215 | 2-1/2" 15 Mils CrocStud Drywall Track with 1-1/4" Leg | 2-1/2" | 0.0155 | G40 | 15 Mils | 0.51 |
| ST-21220 | 2-1/2" 19 Mils CrocStud Drywall Track with 1-1/4" Leg | 2-1/2" | 0.019 | G40 | 19 Mils | 0.34 |
| ST-21220-G60 | 2-1/2" 19 Mils CrocStud Drywall Track with 1-1/4" Leg | 2-1/2" | 0.019 | G60 | 19 Mils | 0.34 |
| ST-21230 | 2-1/2" 30 Mils CrocStud Drywall Track with 1-1/4" Leg | 2-1/2" | 0.0312 | G40 | 30 Mils | 0.51 |
| ST-21230-G60 | 2-1/2" 30 Mils CrocStud Drywall Track with 1-1/4" Leg | 2-1/2" | 0.0312 | G60 | 30 Mils | 0.51 |
| ST-21233 | 2-1/2" 33 Mils CrocStud Drywall Track with 1-1/4" Leg | 2-1/2" | 0.0346 | G40 | 33 Mils | 0.57 |
| ST-35815 | 3-5/8" 15 Mils CrocStud Drywall Track with 1-1/4" Leg | 3-5/8" | 0.0155 | G40 | 15 Mils | 0.34 |
| ST-35820 | 3-5/8" 19 Mils CrocStud Drywall Track with 1-1/4" Leg | 3-5/8" | 0.019 | G40 | 19 Mils | 0.41 |
| ST-35820-G60 | 3-5/8" 19 Mils CrocStud Drywall Track with 1-1/4" Leg | 3-5/8" | 0.019 | G60 | 19 Mils | 0.41 |
| ST-35830 | 3-5/8" 30 Mils CrocStud Drywall Track with 1-1/4" Leg | 3-5/8" | 0.0312 | G40 | 30 Mils | 0.63 |
| ST-35830-G60 | 3-5/8" 30 Mils CrocStud Drywall Track with 1-1/4" Leg | 3-5/8" | 0.0312 | G60 | 30 Mils | 0.63 |
| ST-35833 | 3-5/8" 33 Mils CrocStud Drywall Track with 1-1/4" Leg | 3-5/8" | 0.0346 | G40 | 33 Mils | 0.71 |
| ST-415 | 4" 15 Mils CrocStud Drywall Track with 1-1/4" Leg | 4" | 0.0155 | G40 | 15 Mils | 0.34 |
| ST-420 | 4" 19 Mils CrocStud Drywall Track with 1-1/4" Leg | 4" | 0.019 | G40 | 19 Mils | 0.44 |
| ST-420-G60 | 4" 19 Mils CrocStud Drywall Track with 1-1/4" Leg | 4" | 0.019 | G60 | 19 Mils | 0.44 |
| ST-430 | 4" 30 Mils CrocStud Drywall Track with 1-1/4" Leg | 4" | 0.0312 | G40 | 30 Mils | 0.66 |
| ST-430-G60 | 4" 30 Mils CrocStud Drywall Track with 1-1/4" Leg | 4" | 0.0312 | G60 | 30 Mils | 0.66 |
| ST-433 | 4" 33 Mils CrocStud Drywall Track with 1-1/4" Leg | 4" | 0.0346 | G40 | 33 Mils | 0.75 |
| ST-615 | 6" 15 Mils CrocStud Drywall Track with 1-1/4" Leg | 6" | 0.0188 | G40 | 18 Mils | 0.57 |
| ST-620 | 6" 19 Mils CrocStud Drywall Track with 1-1/4" Leg | 6" | 0.019 | G40 | 19 Mils | 0.57 |
| ST-620-G60 | 6" 19 Mils CrocStud Drywall Track with 1-1/4" Leg | 6" | 0.019 | G60 | 19 Mils | 0.57 |
| ST-630 | 6" 30 Mils CrocStud Drywall Track with 1-1/4" Leg | 6" | 0.0312 | G40 | 30 Mils | 0.87 |
| ST-630-G60 | 6" 30 Mils CrocStud Drywall Track with 1-1/4" Leg | 6" | 0.0312 | G60 | 30 Mils | 0.87 |
| ST-633 | 6" 33 Mils CrocStud Drywall Track with 1-1/4" Leg | 6" | 0.0346 | G40 | 33 Mils | 0.99 |
| ST-830 | 8" 30 Mils CrocStud Drywall Track with 1-1/4" Leg | 8" | 0.0312 | G40 | 30 Mils | 1.08 |
| ST-830-G60 | 8" 30 Mils CrocStud Drywall Track with 1-1/4" Leg | 8" | 0.0312 | G60 | 30 Mils | 1.08 |
Profile
Video




