CrocStud® Drywall Deflection Track
Studco CrocStud® deflection track is used in walls that require vertical deflection from the ceiling. Available in G40 or G60 coatings (see Structural Deflection Track for G90 coatings), Studco’s deflection track is manufactured in America using high quality steel.
Studco Deflection Track is available in:
- 1/5/8″, 2-1/2″, 3-5/8″, 4″ and 6″ wide sizes
- Design thicknesses from 0.0155 – 0.0346
- 15, 19, 30, 33 Mils Solutions
All engineering data and specifications can be found in the Studco Submittal Builder.
Can I substitute specified products for Studco products?
Absolutely, our insistence on quality and extensive product testing provide substantial evidence that our products provide equal performance characteristics to alternative framing systems. Further information can be found on our Systems Conformance document.
Why choose Studco?
As an innovative and industry-leading company, Studco provides quality products, solution-based engineering, and hands-on customer service. There are many reasons to choose Studco products for your project, here are some of the many benefits.
Where are Studco products manufactured and what materials are used?
Studco products are manufactured in Webster, New York. Our products are made from premium quality Steel. They are manufactured within the strictest of tolerances and are structurally sound when installed in accordance with our Design Manual.
Available Options
| Product Code | Product Information | Width (mm) | Design thickness | Coating | Mils | Lb/ft |
|---|---|---|---|---|---|---|
| DT-15820 | 1-5/8" 19 Mils CrocStud Deflection Track with 2" Leg | 1-5/8" | 0.019 | G40 | 19 Mils | 0.27 |
| DT-15820-G60 | 1-5/8" 19 Mils CrocStud Deflection Track with 2" Leg | 1-5/8" | 0.019 | G60 | 19 Mils | 0.35 |
| DT-15830 | 1-5/8" 30 Mils CrocStud Deflection Track with 2" Leg | 1-5/8" | 0.0312 | G40 | 30 Mils | 0.41 |
| DT-15830-G60 | 1-5/8" 30 Mils CrocStud Deflection Track with 2" Leg | 1-5/8" | 0.0312 | G60 | 30 Mils | 0.55 |
| DT-21215 | 2-1/2" 15 Mils CrocStud Deflection Track with 2" Leg | 2-1/2" | 0.0155 | G40 | 15 Mils | 0.51 |
| DT-21220 | 2-1/2" 19 Mils CrocStud Deflection Track with 2" Leg | 2-1/2" | 0.019 | G40 | 19 Mils | 0.42 |
| DT-21220-G60 | 2-1/2" 19 Mils CrocStud Deflection Track with 2" Leg | 2-1/2" | 0.019 | G60 | 19 Mils | 0.42 |
| DT-21230 | 2-1/2" 30 Mils CrocStud Deflection Track with 2" Leg | 2-1/2" | 0.0312 | G40 | 30 Mils | 0.66 |
| DT-21230-G60 | 2-1/2" 30 Mils CrocStud Deflection Track with 2" Leg | 2-1/2" | 0.0312 | G60 | 30 Mils | 0.66 |
| DT-21233 | 2-1/2" 33 Mils CrocStud Deflection Track with 2" Leg | 2-1/2" | 0.0346 | G40 | 33 Mils | 0.75 |
| DT-35815 | 3-5/8" 15 Mils CrocStud Deflection Track with 2" Leg | 3-5/8" | 0.0155 | G40 | 15 Mils | 0.42 |
| DT-35820 | 3-5/8" 19 Mils CrocStud Deflection Track with 2" Leg | 3-5/8" | 0.019 | G40 | 19 Mils | 0.51 |
| DT-35820-G60 | 3-5/8" 19 Mils CrocStud Deflection Track with 2" Leg | 3-5/8" | 0.019 | G60 | 19 Mils | 0.51 |
| DT-35830 | 3-5/8" 30 Mils CrocStud Deflection Track with 2" Leg | 3-5/8" | 0.0312 | G40 | 30 Mils | 0.78 |
| DT-35830-G60 | 3-5/8" 30 Mils CrocStud Deflection Track with 2" Leg | 3-5/8" | 0.0312 | G60 | 30 Mils | 0.78 |
| DT-35833 | 3-5/8" 33 Mils CrocStud Deflection Track with 2" Leg | 3-5/8" | 0.0346 | G40 | 33 Mils | 0.88 |
| DT-415 | 4" 15 Mils CrocStud Deflection Track with 2" Leg | 4" | 0.0155 | G40 | 15 Mils | 0.42 |
| DT-420 | 4" 19 Mils CrocStud Deflection Track with 2" Leg | 4" | 0.019 | G40 | 19 Mils | 0.48 |
| DT-420-G60 | 4" 19 Mils CrocStud Deflection Track with 2" Leg | 4" | 0.019 | G60 | 19 Mils | 0.51 |
| DT-430 | 4" 30 Mils CrocStud Deflection Track with 2" Leg | 4" | 0.0312 | G40 | 30 Mils | 0.66 |
| DT-430-G60 | 4" 30 Mils CrocStud Deflection Track with 2" Leg | 4" | 0.0312 | G60 | 30 Mils | 0.87 |
| DT-433 | 4" 33 Mils CrocStud Deflection Track with 2" Leg | 4" | 0.0346 | G40 | 33 Mils | 0.91 |
| DT-620 | 6" 19 Mils CrocStud Deflection Track with 2" Leg | 6" | 0.019 | G40 | 19 Mils | 0.67 |
| DT-620-G60 | 6" 19 Mils CrocStud Deflection Track with 2" Leg | 6" | 0.019 | G60 | 19 Mils | 0.67 |
| DT-630 | 6" 30 Mils CrocStud Deflection Track with 2" Leg | 6" | 0.0312 | G40 | 30 Mils | 1.03 |
| DT-630-G60 | 6" 30 Mils CrocStud Deflection Track with 2" Leg | 6" | 0.0312 | G60 | 30 Mils | 1.03 |
| DT-633 | 6" 33 Mils CrocStud Deflection Track with 2" Leg | 6" | 0.0346 | G40 | 33 Mils | 1.17 |
Profile
Video




