Drywall Deflection Track


Select your product below

Clear

Studco’s deflection head track is used in walls that require vertical deflection from the ceiling. Available in 0.50BMT to 1.15BMT, Studco’s deflection head track is manufactured in America using high quality steel.

The Studco® Interior Drywall systems are available in:

  • 1/5/8″, 2-1/2″, 3-5/8″, 4″ and 6″ wide sizes
  • Design thicknesses from 0.0155 – 0.0346
  • 15, 18, 19, 30, 33 Mils Solutions

All engineering data and specifications can be found in the Studco Submittal Builder.

Can I substitute specified products for Studco products?

Absolutely, our insistence on quality and extensive product testing provide substantial evidence that our products provide equal performance characteristics to alternative framing systems. Further information can be found on our Systems Conformance document.

Why choose Studco?

As an innovative and industry-leading company, Studco provides quality products, solution-based engineering, and hands-on customer service. There are many reasons to choose Studco products for your project, here are some of the many benefits.

Where are Studco products manufactured and what materials are used?

Studco products are manufactured in Webster, New York. Our products are made from premium quality Steel. They are manufactured within the strictest of tolerances and are structurally sound when installed in accordance with our Design Manual.

View more FAQs

Available Options

Product Code Product Information Width (mm) Design thickness Coating Mils Lb/ft
DST-15815 1-5/8" 15 Mils Deflection Track with 2" Flange 1-5/8" 0.0155 G40 15 Mils 0.3
DST-15818 1-5/8" 18 Mils Deflection Track with 2" Flange 1-5/8" 0.0188 G40 18 Mils 0.27
DST-15820 1-5/8" 19 Mils Deflection Track with 2" Leg 1-5/8" 0.019 G40 19 Mils 0.27
DST-15830 1-5/8" 30 Mils Deflection Track with 2" Leg 1-5/8" 0.0312 G40 30 Mils 0.41
DST-15833 1-5/8" 33 Mils Deflection Track with 2" Leg 1-5/8" 0.0346 G40 33 Mils 0.46
DST-21215 2-1/2" 15 Mils Deflection Track with 2" Leg 2-1/2" 0.0155 G40 15 Mils 0.51
DST-21218 2-1/2" 18 Mils Deflection Track with 2" Flange 2-1/2" 0.0188 G40 18 Mils 0.42
DST-21220 2-1/2" 19 Mils Deflection Track with 2" Leg 2-1/2" 0.019 G40 19 Mils 0.42
DST-21230 2-1/2" 30 Mils Deflection Track with 2" Leg 2-1/2" 0.0312 G40 30 Mils 0.66
DST-21233 2-1/2" 33 Mils Deflection Track with 2" Leg 2-1/2" 0.0346 G40 33 Mils 0.75
DST-35815 3-5/8" 15 Mils Deflection Track with 2" Leg 3-5/8" 0.0155 G40 15 Mils 0.42
DST-35818 3-5/8" 18 Mils Deflection Track with 2" Flange 3-5/8" 0.0188 G40 18 Mils 0.51
DST-35820 3-5/8" 19 Mils Deflection Track with 2" Leg 3-5/8" 0.019 G40 19 Mils 0.51
DST-35830 3-5/8" 30 Mils Deflection Track with 2" Leg 3-5/8" 0.0312 G40 30 Mils 0.78
DST-35833 3-5/8" 33 Mils Deflection Track with 2" Leg 3-5/8" 0.0346 G40 33 Mils 0.88
DST-415 4" 15 Mils Deflection Track with 2" Flange 4" 0.0155 G40 15 Mils 0.42
DST-418 4" 18 Mils Deflection Track with 2" Flange 4" 0.0188 G40 18 Mils 0.44
DST-420 4" 19 Mils Deflection Track with 2" Leg 4" 0.019 G40 19 Mils 0.48
DST-430 4" 30 Mils Deflection Track with 2" Leg 4" 0.0312 G40 30 Mils 0.66
DST-433 4" 33 Mils Deflection Track with 2" Leg 4" 0.0346 G40 33 Mils 0.91
DST-618 6" 18 Mils Deflection Track with 2" Flange 6" 0.0188 G40 18 Mils 0.67
DST-620 6" 19 Mils Deflection Track with 2" Leg 6" 0.019 G40 19 Mils 0.67
DST-630 6" 30 Mils Deflection Track with 2" Leg 6" 0.0312 G40 30 Mils 1.03
DST-633 6" 33 Mils Deflection Track with 2" Leg 6" 0.0346 G40 33 Mils 1.17

Other Products in this system

Studco

Newsletter

News letter in footer section

"(Required)" indicates required fields

This field is for validation purposes and should be left unchanged.