Interior Utility Angles


Select your product below

Clear

The Studco Building System® range of Interior Utility angles are manufactured from 50ksi steel with a minimum of G40 galvanized coating. Utility angle is used in a variety of applications including corner reinforcement and soffit construction.

  • Standard length is 10’.
  • Available with leg heights of 1-1/2”, 2”, 2-1/2”, 3” and 4”.
  • Available in 18 and 30 mils.
  • Custom lengths and sizes are available

Can I substitute specified products for Studco products?

Absolutely, our insistence on quality and extensive product testing provide substantial evidence that our products provide equal performance characteristics of alternative framing systems. Further information can be found on our Systems Conformance document.

Why choose Studco?

As an innovative and industry leading company, Studco provides quality products, solution-based engineering, and hands-on customer service. There are many reasons to choose Studco products for your project, here are some of the many benefits.

Where are Studco products manufactured and what materials are used for?

Studco products are manufactured in Webster, New York. Our products are made from premium quality Steel. They are manufactured within the strictest of tolerances and are structurally sound when installed in accordance with our Design Manual.

View more FAQs

Available Options

Product Code Product Information Width (mm) Design thickness Coating Mils Lb/ft
UA-1218 1" x 2" 18 Mil Interior Utility Angle 1" 0.0188 G40 18 Mils 0.21
UA-1218-G60 1" x 2" 18 Mil Interior Utility Angle 1" 0.0188 G60 18 Mils 0.21
UA-1230 1" x 2" 30 Mil Interior Utility Angle 1" 0.0312 G40 30 Mils 0.32
UA-1230-G60 1" x 2" 30 Mil Interior Utility Angle 1" 0.0312 G60 30 Mils 0.32
UA-11218 1-1/2" x 1-1/2" 18 Mil Interior Utility Angle 1-1/2" 0.0188 G40 18 Mils 0.21
UA-11218-G60 1-1/2" x 1-1/2" 18 Mil Interior Utility Angle 1-1/2" 0.0188 G60 18 Mils 0.21
UA-11230 1-1/2" x 1-1/2" 30 Mil Interior Utility Angle 1-1/2" 0.0312 G40 30 Mils 0.32
UA-11230-G60 1-1/2" x 1-1/2" 30 Mil Interior Utility Angle 1-1/2" 0.0312 G60 30 Mils 0.32
UA-218 2" x 2" 18 Mil Interior Utility Angle 2" 0.0188 G40 18 Mils 0.27
UA-218-G60 2" x 2" 18 Mil Interior Utility Angle 2" 0.0188 G60 18 Mils 0.27
UA-230 2" x 2" 30 Mil Interior Utility Angle 2" 0.0312 G40 30 Mils 0.41
UA-230-G60 2" x 2" 30 Mil Interior Utility Angle 2" 0.0312 G60 30 Mils 0.41
UA-21218 2-1/2" x 2-1/2" 18 Mil Interior Utility Angle 2-1/2" 0.0188 G40 18 Mils 0.34
UA-21218-G60 2-1/2" x 2-1/2" 18 Mil Interior Utility Angle 2-1/2" 0.0188 G60 18 Mils 0.34
UA-21230 2-1/2" x 2-1/2" 30 Mil Interior Utility Angle 2-1/2" 0.0312 G40 30 Mils 0.51
UA-21230-G60 2-1/2" x 2-1/2" 30 Mil Interior Utility Angle 2-1/2" 0.0312 G60 30 Mils 0.51
UA-318 3" x 3" 18 Mil Interior Utility Angle 3" 0.0188 G40 18 Mils 0.41
UA-318-G60 3" x 3" 18 Mil Interior Utility Angle 3" 0.0188 G60 18 Mils 0.41
UA-330 3" x 3" 30 Mil Interior Utility Angle 3" 0.0312 G40 30 Mils 0.63
UA-330-G60 3" x 3" 30 Mil Interior Utility Angle 3" 0.0312 G60 30 Mils 0.63
UA-430 4" x 4" 30 Mil Interior Utility Angle 4" 0.0312 G40 30 Mils 0.78
UA-430-G60 4" x 4" 30 Mil Interior Utility Angle 4" 0.0312 G60 30 Mils 0.78

Other Products in this system

Studco

Newsletter

News letter in footer section

"(Required)" indicates required fields

This field is for validation purposes and should be left unchanged.
Studco Systems US
Privacy Overview

This website uses cookies so that we can provide you with the best user experience possible. Cookie information is stored in your browser and performs functions such as recognising you when you return to our website and helping our team to understand which sections of the website you find most interesting and useful.