Structural Track


Select your product below

Clear

Certified for UL Systems U419, U465, and U411 Studco® Structural Steel Track Systems are manufactured from 50ksi Steel with a minimum of G60 Galvanized coating.

  • 1-1/4” Leg Height
  • Stud Depth and Web Widths available from 2-1/2″ – 16″
  • Custom track sizes and lengths are available

Can I substitute specified products for Studco products?

Absolutely, our insistence on quality and extensive product testing provide substantial evidence that our products provide equal performance characteristics of alternative framing systems. Further information can be found on our Systems Conformance document.

Why choose Studco?

As an innovative and industry-leading company, Studco provides quality products, solution-based engineering, and hands-on customer service. There are many reasons to choose Studco products for your project, here are some of the many benefits.

Where are Studco products manufactured and what materials are used for?

Studco products are manufactured in Webster, New York. Our products are made from premium quality Steel. They are manufactured within the strictest of tolerances and are structurally sound when installed in accordance with our Design Manual.

View more FAQs

Available Options

Product Code Product Information Width (mm) Design thickness Coating Mils
CTW-21233 2-1/2" 33 Mils Structural Track with 1-1/4" Leg 2-1/2" 0.0346 G60 33 Mils
CTW-21233-G90 2-1/2" 33 Mils Structural Track with 1-1/4" Leg 2-1/2" 0.0346 G90 33 Mils
ST-21243 2-1/2" 43 Mils Structural Track with 1-1/4" Leg 2-1/2" 0.0451 G60 43 Mils
ST-21243-G90 2-1/2" 43 Mils Structural Track with 1-1/4" Leg 2-1/2" 0.0451 G90 43 Mils
ST-21254 2-1/2" 54 Mils Structural Track with 1-1/4" Leg 2-1/2" 0.0566 G60 54 Mils
ST-21254-G90 2-1/2" 54 Mils Structural Track with 1-1/4" Leg 2-1/2" 0.0566 G90 54 Mils
ST-21268 2-1/2" 68 Mils Structural Track with 1-1/4" Leg 2-1/2" 0.0713 G60 68 Mils
ST-21268-G90 2-1/2" 68 Mils Structural Track with 1-1/4" Leg 2-1/2" 0.0713 G90 68 Mils
CTW-35833 3-5/8" 33 Mils Structural Track with 1-1/4" Leg 3-5/8" 0.0346 G60 33 Mils
CTW-35833-G90 3-5/8" 33 Mils Structural Track with 1-1/4" Leg 3-5/8" 0.0346 G90 33 Mils
ST-35843 3-5/8" 43 Mils Structural Track with 1-1/4" Leg 3-5/8" 0.0451 G60 43 Mils
ST-35843-G90 3-5/8" 43 Mils Structural Track with 1-1/4" Leg 3-5/8" 0.0451 G90 43 Mils
ST-35854 3-5/8" 54 Mils Structural Track with 1-1/4" Leg 3-5/8" 0.0566 G60 54 Mils
ST-35854-G90 3-5/8" 54 Mils Structural Track with 1-1/4" Leg 3-5/8" 0.0566 G90 54 Mils
ST-35868 3-5/8" 68 Mils Structural Track with 1-1/4" Leg 3-5/8" 0.0713 G60 68 Mils
ST-35868-G90 3-5/8" 68 Mils Structural Track with 1-1/4" Leg 3-5/8" 0.0713 G90 68 Mils
ST-35897 3-5/8" 97 Mils Structural Track with 1-1/4" Leg 3-5/8" 0.1017 G60 97 Mils
ST-35897-G90 3-5/8" 97 Mils Structural Track with 1-1/4" Leg 3-5/8" 0.1017 G90 97 Mils
CTW-433 4" 33 Mils Structural Track with 1-1/4" Leg 4" 0.0346 G60 33 Mils
CTW-433-G90 4" 33 Mils Structural Track with 1-1/4" Leg 4" 0.0346 G90 33 Mils
ST-443 4" 33 Mils Structural Track with 1-1/4" Leg 4" 0.0451 G60 43 Mils
ST-443-G90 4" 33 Mils Structural Track with 1-1/4" Leg 4" 0.0451 G90 43 Mils
ST-454 4" 54 Mils Structural Track with 1-1/4" Leg 4" 0.0566 G60 54 Mils
ST-454-G90 4" 54 Mils Structural Track with 1-1/4" Leg 4" 0.0566 G90 54 Mils
ST-468 4" 68 Mils Structural Track with 1-1/4" Leg 4" 0.0713 G60 68 Mils
ST-468-G90 4" 68 Mils Structural Track with 1-1/4" Leg 4" 0.0713 G90 68 Mils
ST-497 4" 97 Mils Structural Track with 1-1/4" Leg 4" 0.1017 G60 97 Mils
ST-497-G90 4" 97 Mils Structural Track with 1-1/4" Leg 4" 0.1017 G90 97 Mils
ST-51233 5-1/2" 33 Mils Structural Track with 1-1/4" Leg 5-1/2" 0.0346 G60 33 Mils
ST-51233-G90 5-1/2" 33 Mils Structural Track with 1-1/4" Leg 5-1/2" 0.0346 G90 33 Mils
ST-51243 5-1/2" 43 Mils Structural Track with 1-1/4" Leg 5-1/2" 0.0451 G60 43 Mils
ST-51243-G90 5-1/2" 43 Mils Structural Track with 1-1/4" Leg 5-1/2" 0.0451 G90 43 Mils
ST-51254 5-1/2" 54 Mils Structural Track with 1-1/4" Leg 5-1/2" 0.0566 G60 54 Mils
ST-51254-G90 5-1/2" 54 Mils Structural Track with 1-1/4" Leg 5-1/2" 0.0566 G90 54 Mils
ST-51268 5-1/2" 68 Mils Structural Track with 1-1/4" Leg 5-1/2" 0.0713 G60 68 Mils
ST-51268-G90 5-1/2" 68 Mils Structural Track with 1-1/4" Leg 5-1/2" 0.0713 G90 68 Mils
ST-51297 5-1/2" 97 Mils Structural Track with 1-1/4" Leg 5-1/2" 0.1017 G60 97 Mils
ST-51297-G90 5-1/2" 97 Mils Structural Track with 1-1/4" Leg 5-1/2" 0.1017 G90 97 Mils
STW-633 6" 33 Mils Structural Track with 1-1/4" Leg 6" 0.0346 G60 33 Mils
ST-643 6" 43 Mils Structural Track with 1-1/4" Leg 6" 0.0451 G60 43 Mils
ST-643-G90 6" 43 Mils Structural Track with 1-1/4" Leg 6" 0.0451 G90 43 Mils
ST-654 6" 54 Mils Structural Track with 1-1/4" Leg 6" 0.0566 G60 54 Mils
ST-654-G90 6" 54 Mils Structural Track with 1-1/4" Leg 6" 0.0566 G90 54 Mils
ST-668 6" 68 Mils Structural Track with 1-1/4" Leg 6" 0.0713 G60 68 Mils
ST-668-G90 6" 68 Mils Structural Track with 1-1/4" Leg 6" 0.0713 G90 68 Mils
ST-697 6" 97 Mils Structural Track with 1-1/4" Leg 6" 0.1017 G60 97 Mils
ST-697-G90 6" 97 Mils Structural Track with 1-1/4" Leg 6" 0.1017 G90 97 Mils
ST-833 8" 33 Mils Structural Track with 1-1/4" Leg 8" 0.0346 G60 33 Mils
ST-833-G90 8" 33 Mils Structural Track with 1-1/4" Leg 8" 0.0346 G90 33 Mils
ST-843 8" 43 Mils Structural Track with 1-1/4" Leg 8" 0.0451 G60 43 Mils
ST-843-G90 8" 43 Mils Structural Track with 1-1/4" Leg 8" 0.0451 G90 43 Mils
ST-854 8" 54 Mils Structural Track with 1-1/4" Leg 8" 0.0566 G60 54 Mils
ST-854-G90 8" 54 Mils Structural Track with 1-1/4" Leg 8" 0.0566 G90 54 Mils
ST-868 8" 68 Mils Structural Track with 1-1/4" Leg 8" 0.0713 G60 68 Mils
ST-868-G90 8" 68 Mils Structural Track with 1-1/4" Leg 8" 0.0713 G90 68 Mils
ST-897 8" 97 Mils Structural Track with 1-1/4" Leg 8" 0.1017 G60 97 Mils
ST-897-G90 8" 97 Mils Structural Track with 1-1/4" Leg 8" 0.1017 G90 97 Mils
ST-1043 10" 43 Mils Structural Track with 1-1/4" Leg 10" 0.0451 G60 43 Mils
ST-1043-G90 10" 43 Mils Structural Track with 1-1/4" Leg 10" 0.0451 G90 43 Mils
ST-1054 10" 54 Mils Structural Track with 1-1/4" Leg 10" 0.0566 G60 54 Mils
ST-1054-G90 10" 54 Mils Structural Track with 1-1/4" Leg 10" 0.0566 G90 54 Mils
ST-1068 10" 68 Mils Structural Track with 1-1/4" Leg 10" 0.0713 G60 68 Mils
ST-1068-G90 10" 68 Mils Structural Track with 1-1/4" Leg 10" 0.0713 G90 68 Mils
ST-1097 10" 97 Mils Structural Track with 1-1/4" Leg 10" 0.1017 G60 97 Mils
ST-1097-G90 10" 97 Mils Structural Track with 1-1/4" Leg 10" 0.1017 G90 97 Mils
ST-1243 12" 43 Mils Structural Track with 1-1/4" Leg 12" 0.0451 G60 43 Mils
ST-1243-G90 12" 43 Mils Structural Track with 1-1/4" Leg 12" 0.0451 G90 43 Mils
ST-1254 12" 54 Mils Structural Track with 1-1/4" Leg 12" 0.0566 G60 54 Mils
ST-1254-G90 12" 54 Mils Structural Track with 1-1/4" Leg 12" 0.0566 G90 54 Mils
ST-1268 12" 68 Mils Structural Track with 1-1/4" Leg 12" 0.0713 G60 68 Mils
ST-1268-G90 12" 68 Mils Structural Track with 1-1/4" Leg 12" 0.0713 G90 68 Mils
ST-1297 12" 97 Mils Structural Track with 1-1/4" Leg 12" 0.1017 G60 97 Mils
ST-1297-G90 12" 97 Mils Structural Track with 1-1/4" Leg 12" 0.1017 G90 97 Mils
ST-1443 14" 43 Mils Structural Track with 1-1/4" Leg 14" 0.0451 G60 43 Mils
ST-1443-G90 14" 43 Mils Structural Track with 1-1/4" Leg 14" 0.0451 G90 43 Mils
ST-1454 14" 54 Mils Structural Track with 1-1/4" Leg 14" 0.0566 G60 54 Mils
ST-1454-G90 14" 54 Mils Structural Track with 1-1/4" Leg 14" 0.0566 G90 54 Mils
ST-1468 14" 68 Mils Structural Track with 1-1/4" Leg 14" 0.0713 G60 68 Mils
ST-1468-G90 14" 68 Mils Structural Track with 1-1/4" Leg 14" 0.0713 G90 68 Mils
ST-1497 14" 97 Mils Structural Track with 1-1/4" Leg 14" 0.1017 G60 97 Mils
ST-1497-G90 14" 97 Mils Structural Track with 1-1/4" Leg 14" 0.1017 G90 97 Mils
ST-1643 16" 43 Mils Structural Track with 1-1/4" Leg 16" 0.0451 G60 43 Mils
ST-1643-G90 16" 43 Mils Structural Track with 1-1/4" Leg 16" 0.0451 G90 43 Mils
ST-1654 16" 54 Mils Structural Track with 1-1/4" Leg 16" 0.0566 G60 54 Mils
ST-1654-G90 16" 54 Mils Structural Track with 1-1/4" Leg 16" 0.0566 G90 54 Mils
ST-1668 16" 68 Mils Structural Track with 1-1/4" Leg 16" 0.0713 G60 68 Mils
ST-1668-G90 16" 68 Mils Structural Track with 1-1/4" Leg 16" 0.0713 G90 68 Mils
ST-1697 16" 97 Mils Structural Track with 1-1/4" Leg 16" 0.1017 G60 97 Mils
ST-1697-G90 16" 97 Mils Structural Track with 1-1/4" Leg 16" 0.1017 G90 97 Mils

Other Products in this system

Studco

Newsletter

News letter in footer section

"(Required)" indicates required fields

This field is for validation purposes and should be left unchanged.